Material | Outer Diameter | Diameter Tolerance | Wall Thickness | Thickness Tolerance | Length | Length Tolerance | |
Q195 Q235 Q345 | inch | mm | mm | mm | mm | mm | mm |
1/2″ | 20 | ±0.5 | 0.6-2.2 | ±10 | 3000-12000 | ±20,-0 | |
3/4” | 25 | ±0.5 | 0.6-2.2 | ±10 | 3000-12000 | ±20,-0 | |
25.4 | ±0.5 | 0.6-2.2 | ±10 | 3000-12000 | ±20,-0 | ||
1” | 32 | ±0.5 | 0.7-2.2 | ±10 | 3000-12000 | ±20,-0 | |
38 | ±0.5 | 0.7-2.2 | ±10 | 3000-12000 | ±20,-0 | ||
11/4” | 40 | ±0.5 | 0.7-2.2 | ±10 | 3000-12000 | ±20,-0 | |
42 | ±0.5 | 1-2.3 | ±10 | 3000-12000 | ±20,-0 | ||
11/2” | 47 | ±0.5 | 1-2.3 | ±10 | 3000-12000 | ±20,-0 | |
48 | ±0.5 | 1-2.3 | ±10 | 3000-12000 | ±20,-0 | ||
2” | 59 | ±0.5 | 1-2.3 | ±10 | 3000-12000 | ±20,-0 | |
60.3 | ±0.5 | 1-2.3 | ±10 | 3000-12000 | ±20,-0 | ||
21/2” | 75 | ±0.5 | 1-2.3 | ±10 | 3000-12000 | ±20,-0 | |
3” | 87 | ±0.5 | 1-2.3 | ±10 | 3000-12000 | ±20,-0 | |
4” | 113 | ±0.5 | 1-2.3 | ±10 | 3000-12000 | ±20,-0 | |
Name | Thread Hot DIP Galvanized Steel Pipe |
Surface | Galvanized |
Material | Q195,Q215,Q235 |
MOQ | 5 tons for normal size and material |
Payment terms | TT deposit +BL copy / LC or 100% LC at sight |
Trade terms | FOB,C&F,CIF,EXW |
Length | fixed or random,as customer request. |
End Treatment | Plain(can be threaded,punch,shrink,extension... ) |
Lead time | within 7 days from stock with 6m length (stock pipe with our factory name in Chinese),20-25 days for customized pipe according to the qty |
The production is introduced
we have fully enclosed, clean and tidy modern logistics storage center with a building area of 20,000 square meters. It can provide customers with storage, package, billing and delivery. We can loading 20-25 containers one day. The packing accuracy rate is 100%;
We own professional logistics shipment, around more than 10 13-meter semi-trailers, in terms of transport efficiency and quality to provide customers with convenience, cost reduction, value-added services;
In the aspects of preventing steel pipe bumping, scratching, cratering, flattening, pipe deformation, raining, etc., standardization operations have been established and strictly implemented to ensure that the quality of the process of storage and transportation of steel pipes is effectively controlled.
Copyright © 2019 Tianjin Tianyingtai Steel Pipe Co., LTD. | All Rights Reserved