Material | Size | Thickness | Size | Thickness |
Q195 Q235 Q345 | 12*12 | 0.6-1.0 | 25*12 | 0.6-1.0 |
16*16 | 0.6-1.2 | 38*19 | 0.6-1.5 | |
19*19 | 0.6-2.0 | 50*25 | 0.6-1.5 | |
20*20 | 0.6-2.0 | 50*30 | 0.6-3.0 | |
25*25 | 0.6-2.75 | 60*40 | 0.7-3.5 | |
30*30 | 0.6-2.75 | 76*38 | 0.8-2.3 | |
32*32 | 0.6-3.0 | 75*50 | 1.0-4.0 | |
38*38 | 0.6-3.0 | 80*40 | 0.8-4.0 | |
40*40 | 0.6-5.75 | 100*50 | 1.0-6.0 | |
50*50 | 0.6-5.0 | 100*60 | 1.5-6.0 | |
60*60 | 1.0-6.0 | 100*75 | 1.5-6.0 | |
63.5*63.5 | 1.0-6.0 | 120*60 | 2.0-6.0 | |
70*70 | 1.0-6.0 | 120*80 | 3.0-6.0 | |
75*75 | 1.0-6.0 | 125*50 | 3.0-6.0 | |
80*80 | 1.0-6.0 | 125*75 | 3.0-6.0 | |
90*90 | 2.0-6.0 | 150*50 | 3.0-6.0 | |
100*100 | 2.0-6.0 | 150*75 | 3.0-6.0 | |
120*120 | 2.5-6.0 | 150*100 | 4.0-12 | |
125*125 | 3.0-6.0 | 160*80 | 4.0-6.0 | |
150*150 | 2.5-8.0 | 175*100 | 4.0-12 | |
200*200 | 2.75-12 | 200*100 | 4.0-12 | |
250*250 | 4.5-12 | 200*150 | 4.0-12 | |
300*300 | 4.5-12 | 250*150 | 5.0-12 | |
350*350 | 4.75-18 | 300*200 | 5.0-12 | |
400*400 | 4.5-12 | 400*200 | 5.0-12 | |
Size:Size:+/-3% Thickness tolerance +/-5% Length Tolerance: -0 / +20mm | ||||
Product Description
▊ Tianyingtai(TYT) is committed to long-term development, creating high-quality products and services, with the same pursuit of quality and service, stable, strong, long-term cooperation raw material suppliers, such as Haigang, Yurunde, etc., to maximize the consistency and stability of materials, product appearance and internal quality.
▊ Raw materials grade : Q195, Q235B and Q345...
▊ The surface treatment can be oiled and painted.
▊ In November 2014, it was recognized as “Tianjin Famous Trademark” by Tianjin Market and Quality Supervision Committee. The steel pipe produced and sold by the company was rated as “Tianjin Famous Brand Product” by Tianjin Municipal Government. and keep for many years.
Products | ASTM Standard Black Square and Rectangular Pipe | |
Specification | OD | 10*10– 400*400mm |
WT | 0.6– 18mm | |
Length | 4 - 12m | |
Surface | Oiled/Painted | |
Steel grades | Q195, Q235A-B, Q345A-E, etc | |
Standards | ASTM A36,ASTM A500, ASTM A53, ASTM 106, SS400, St37, St52, S235JR, S355TRH etc | |
Pipe ends | plain, beveled, threaded, socket with holes, with PVC clap/ coupling/ clamp, or as customers’ requirement | |
treatment | ||
Application | construction pipe, structural pipe(greenhouse structure, fence post), curtain wall, machinery part etc. | |
Package | in bundle, wrapped with waterproof, or as customers’ requirement | |
Delivery Time | 10days from stock; 20-30days produced according to the quantity | |
Payment Term | T/T or L/C | |
Price Term | CIF; CFR; FOB ,EXW | |
Loading Port | Tianjin, China | |
MOQ | 5 tons | |
Others | 1.All the pipes is high-frequency welded. | |
2.Both inner and outer welded stab can be removed. | ||
3.Special design available according to requirement. | ||
4.Pipe can be necked down and punched holes. | ||
5.Supplying BV or SGS Inspection if client need. | ||
Copyright © 2019 Tianjin Tianyingtai Steel Pipe Co., LTD. | All Rights Reserved